The Hon Alex Hawke, Minister for Immigration, Citizenship, Migrant Services and Multicultural Affairs, has recently announced the planning level of next year Migration program.
The 2022-23 permanent Migration Program ceiling will be 160,000 places.
Increase places compared to last year quota for Skilled Visa (189,190,491) and employer-sponsored visa (482,494,186).
An increase of 11,000 places compared to last year quota for Working Holiday Visa (462 & 417).
The Partner and Child visa categories are estimated to deliver 40,500 and 3,000 visas respectively (delivery of Partner and Child visas will be subject to demand and visa processing requirements); while 6,000 places will be available for Parent visas; and 500 places for Other Family visas.
The 2022-23 Humanitarian Program will be maintained at the current ceiling of 13,750 places.
Comparison of the main visa categories
Visa Stream | Visa Category | 2021 - 2022 | 2022 - 2023 |
Skill | Employer Sponsored | 22,000 | 30,000 |
| Skilled Independent | 6,500 | 16,652 |
| Regional | 11,200 | 25,000 |
| State/Territory Nominated | 11,200 | 20,000 |
| Business Innovation & Investment | 13,500 | 9,500 |
| Global Talent (Independent) | 15,000 | 8,448 |
| Distinguished Talent | 200 | 300 |
Skill Total | | 79,600 | 109,900 |
| | | |
Family | Partner (Demand driven: estimate, not subject to a ceiling) | 72,300 | 40,500 |
| Parent | 4,500 | 6,000 |
| Child (Demand driven: estimate, not subject to a ceiling) | 3,000 | 3,000 |
| Other Family | 500 | 500 |
Family Total | | 77,300 | 50,000 |
Comments